Connection Types
Available Functionalities
Register now
NDC by LATAM Support
Sales and Ticketing
Changes and After-Sales
Ancillaries and Comfort Services
Special Passengers and Services
Irregular Operations and Protection
Agencies will be able to access NDC by LATAM content through the GDS. This represents an additional alternative for accessing LATAM's services and inventory, alongside other connection options available for NDC by LATAM: NDC Portal, API, and Certified Aggregators. LATAM is currently working with the following NDC GDS providers:
| GDS | Name | Contact |
|---|---|---|
![]() |
Sabre |
Sabre Central: - Support > Additional Support > NDC resources |
All IATA-certified agencies with an active contract with LATAM have the option to connect via an NDC GDS provider. It is up to each agency to choose the connection method that best suits their needs to access NDC by LATAM content.
Visit the NDC by LATAM microsite and complete the onboarding form .
Enter the agency details, select the connection type "Via NDC Provider GDS," and choose "Sabre".
Submit the form
LATAM will then configure your IATA code, and once it’s ready, if you don’t have an account, you will receive an email from NDC by LATAM with your Portal NDC username and temporary password.
Access the Portal NDC , update your password, and accept the Terms and Conditions.
On the portal, you will also need to activate a user for Sabre and configure your PCC. Please follow the steps available on latamtrade.com to do so.
Done! Don’t forget to register with Sabre at https://www.sabre.com/insights/ndc/latam/ .
| SABRE | |||
|---|---|---|---|
| Shopping | |||
| Flight Availability | One Way Roundtrip Domestic International Interline and Codeshare Direct Stop over and connection | ||
| Type of Passenger | Adult, Child and Infant | ||
| Special passenger | Students, Government or others | ||
| Show a range of days of the selected date | |||
| Public and private fares | Only with account code | ||
| Flight offer | Baggage Information Fare Rules information | ||
| Cheapest offer for each brand by flight | |||
| Fare Breakdown | Fare, taxes description | ||
| Farebasis code by flight | |||
| Multilanguage | Offer description in different languages: EN , ES and PT. | ||
| Shopping filters and search criteria | |||
| Additional baggage | 23 kg 15 kg over dimensioned Carry on | ||
| Seat selection | Paid amount depends on the fare selected. | ||
| Priority boarding | All except CO routes | ||
| Issuing | |||
| Instant purchase | |||
| Create Order Without Payment | |||
| Payment method: Credit Card/Debit Card | Credit Card Debit Card Settlement to airline through BSP/ARC* | ||
| Payment with Instalments | CO, CL, PE, BR, and EC for BNPL | ||
| Fraud validation by Cybersource | |||
| Automatic Check-in | |||
| Standard Commission | Registration is done through the Agency Manager system | ||
| Frequent flyer number | Instant purchase and Create Order Without Payment | ||
| Frequent flyer number recognition | Baggage discount applies if applicable | ||
| Special services | Without inventory | ||
| Ancillary Postbooking | |||
| Add Seats | |||
| Additional baggage | 23 kg 15 kg over dimensioned Carry on | ||
| Priority boarding | All except CO routes | ||
| Frequent flyer number Postbooking | |||
| Ancillary post booking BNPL | |||
| Buy Ancillaries at latam.com | |||
| Exchange | |||
| Voluntary exchange of order (Itinerary) | With ancillaries Without ancillaries It can be done by the agency or the passenger at latam.com | ||
| Involuntary exchange of order (Itinerary) | With ancillaries Without ancillaries It can be done by the agency or the passenger at latam.com | ||
| Ancillary Exchange | |||
| Partial Exchange | |||
| OD Exchange | |||
| BNPL Exchange | |||
| Void and Refunds | |||
| Cancel an Order not issued | For Orders with BNPL prior to issue the order | ||
| Auto Refund for issued orders | For Orders with BNPL prior to issue the order | ||
| Another PostBooking | |||
| Order Split | |||
| Order History | Listado de ordenes con filtros | ||
| Order List w/filters | |||
| Notifications | |||
| Notification by mail | Booking Refund Exchange | ||
| Notification of Airline Initiated Changes on an Order by email | To the emails detailed as such | ||
| Notification Center - Involuntary Exchange | |||
| Order Change Notif - Involuntary Exchange | WishList | ||
| Order Change Notif - Irregularity | Fake name, Duplication, Fraud No show | ||
| Agency Management | |||
| User activation on first login | |||
| Agency Self Service User Management | |||
| Multimarket User | |||
| 2FA Security | |||
| IATA Authentication | |||
| User Management | Change and recovery password |
Shopping
| SABRE | ||
|---|---|---|
| Flight Availability | ||
| Type of Passenger | ||
| Special passenger | ||
| Show a range of days of the selected date | ||
| Public and private fares | ||
| Flight offer | ||
| Cheapest offer for each brand by flight | ||
| Fare Breakdown | ||
| Farebasis code by flight | ||
| Multilanguage | ||
| Shopping filters and search criteria | ||
| Additional baggage | ||
| Seat selection | ||
| Priority boarding |
Issuing
| SABRE | ||
|---|---|---|
| Instant purchase | ||
| Create Order Without Payment | ||
| Payment method: Credit Card/Debit Card | ||
| Payment with Instalments | ||
| Fraud validation by Cybersource | ||
| Automatic Check-in | ||
| Standard Commission | ||
| Frequent flyer number | ||
| Frequent flyer number recognition | ||
| Special services |
Ancillary Postbooking
| SABRE | ||
|---|---|---|
| Add Seats | ||
| Additional baggage | ||
| Priority boarding | ||
| Frequent flyer number Postbooking | ||
| Ancillary post booking BNPL | ||
| Buy Ancillaries at latam.com |
Exchange
| SABRE | ||
|---|---|---|
| Voluntary exchange of order (Itinerary) | ||
| Involuntary exchange of order (Itinerary) | ||
| Ancillary Exchange | ||
| Partial Exchange | ||
| OD Exchange | ||
| BNPL Exchange |
Void and Refunds
| SABRE | ||
|---|---|---|
| Cancel an Order not issued | ||
| Auto Refund for issued orders |
Another PostBooking
| SABRE | ||
|---|---|---|
| Order Split | ||
| Order History | ||
| Order List w/filters |
Notifications
| SABRE | ||
|---|---|---|
| Notification by mail | ||
| Notification of Airline Initiated Changes on an Order by email | ||
| Notification Center - Involuntary Exchange | ||
| Order Change Notif - Involuntary Exchange | ||
| Order Change Notif - Irregularity |
Agency Management
| SABRE | ||
|---|---|---|
| User activation on first login | ||
| Agency Self Service User Management | ||
| Multimarket User | ||
| 2FA Security | ||
| IATA Authentication | ||
| User Management |