Connection Types
Available Functionalities
Register now
NDC by LATAM Support
Sales and Ticketing
Changes and After-Sales
Ancillaries and Comfort Services
Special Passengers and Services
Irregular Operations and Protection
Airspace closure in the Middle East: Operations may be affected, including schedule changes and/or cancellations. We recommend verifying the flight status directly with the operating airline before taking any action or informing the passenger. For impacted flights, the passenger protection policy applies for involuntary changes and cancellations.
| Group | Functionality | Description | API | NDC Portal |
|---|---|---|---|---|
| Shopping | ||||
| Flight Availability | One Way Roundtrip Domestic International Interline and Codeshare Direct Stop over and connection | |||
| Type of Passenger | Adult, Child and Infant | |||
| Special passenger | Students, Government or others | |||
| Show a range of days of the selected date | ||||
| Public and private fares | Only with account code | |||
| Flight offer | Baggage Information Fare Rules information | |||
| Cheapest offer for each brand by flight | ||||
| Fare Breakdown | Fare, taxes description | |||
| Farebasis code by flight | ||||
| Multilanguage | ||||
| Offer description in different languages | EN , ES and PT | |||
| Shopping filters and search criteria | ||||
| Additional baggage | 23 kg 15 kg over dimensioned Carry on | |||
| Seat selection | Paid amount depends on the fare selected | |||
| Priority boarding | All except CO routes |
Shopping
| Functionality | API | NDC Portal |
|---|---|---|
| Flight Availability | ||
| Type of Passenger | ||
| Special passenger | ||
| Show a range of days of the selected date | ||
| Public and private fares | ||
| Flight offer | ||
| Cheapest offer for each brand by flight | ||
| Fare Breakdown | ||
| Farebasis code by flight | ||
| Multilanguage | ||
| Offer description in different languages | ||
| Shopping filters and search criteria | ||
| Additional baggage | ||
| Seat selection | ||
| Priority boarding |
| Group | Functionality | Description | API | NDC Portal |
|---|---|---|---|---|
| Issuing | ||||
| Instant purchase | ||||
| Create Order Without Payment | ||||
| Payment method: Credit Card/Debit Card | Credit Card Debit Card Settlement to airline through BSP/ARC* | |||
| Payment with Instalments | CO, CL, PE, BR, and EC for BNPL | |||
| Fraud validation by Cybersource | ||||
| Automatic Check-in | ||||
| Standard Commission | Registration is done through the Agency Manager system | |||
| Frequent flyer number | Instant purchase and Create Order Without Payment | |||
| Frequent flyer number recognition | Baggage discount applies if applicable | |||
| Special services | Without inventory |
Issuing
| Functionality | API | NDC Portal |
|---|---|---|
| Instant purchase | ||
| Create Order Without Payment | ||
| Payment method: Credit Card/Debit Card | ||
| Payment with Instalments | ||
| Fraud validation by Cybersource | ||
| Automatic Check-in | ||
| Standard Commission | ||
| Frequent flyer number | ||
| Frequent flyer number recognition | ||
| Special services |
| Group | Functionality | Description | API | NDC Portal |
|---|---|---|---|---|
| Ancillary Postbooking | ||||
| Add Seats | ||||
| Additional baggage | 23 kg 15 kg over dimensioned Carry on | |||
| Priority boarding | All except CO routes | |||
| Frequent flyer number Postbooking | ||||
| Ancillary post booking BNPL | ||||
| Buy Ancillaries at latam.com |
Ancillary Postbooking
| Functionality | API | NDC Portal |
|---|---|---|
| Add Seats | ||
| Additional baggage | ||
| Priority boarding | ||
| Frequent flyer number Postbooking | ||
| Ancillary post booking BNPL | ||
| Buy Ancillaries at latam.com |
| Group | Functionality | Description | API | NDC Portal |
|---|---|---|---|---|
| Exchange | ||||
| Voluntary exchange of order (Itinerary) | With ancillaries Without ancillaries It can be done by the agency or the passenger at latam.com | |||
| Involuntary exchange of order (Itinerary) | With ancillaries Without ancillaries It can be done by the agency or the passenger at latam.com | |||
| OD Exchange | ||||
| Ancillary Exchange | ||||
| Partial Exchange | ||||
| BNPL Exchange |
Exchange
| Functionality | API | NDC Portal |
|---|---|---|
| Voluntary exchange of order (Itinerary) | ||
| Involuntary exchange of order (Itinerary) | ||
| OD Exchange | ||
| Ancillary Exchange | ||
| Partial Exchange | ||
| BNPL Exchange |
| Group | Functionality | Description | API | NDC Portal |
|---|---|---|---|---|
| Void and Refunds | ||||
| Cancel an Order not issued | For Orders with BNPL prior to issue the order | |||
| Auto Refund for issued orders | For Orders with BNPL prior to issue the order |
Void and Refunds
| Functionality | API | NDC Portal |
|---|---|---|
| Cancel an Order not issued | ||
| Auto Refund for issued orders |
| Group | Functionality | Description | API | NDC Portal |
|---|---|---|---|---|
| Another PostBooking | ||||
| Order Split | Order Split | |||
| Order History | ||||
| Order List w/filters |
Another PostBooking
| Functionality | API | NDC Portal |
|---|---|---|
| Order Split | ||
| Order History | ||
| Order List w/filters |
| Group | Functionality | Description | API | NDC Portal |
|---|---|---|---|---|
| Notifications | ||||
| Notification by mail | Booking Refund Exchange | |||
| Notification of Airline Initiated Changes on an Order by email | To the emails detailed as such | |||
| Notification Center - Involuntary Exchange | ||||
| Order Change Notif - Involuntary Exchange | WishList | |||
| Order Change Notif - Irregularity | Fake name, Duplication, Fraud No show |
Notifications
| Functionality | API | NDC Portal |
|---|---|---|
| Notification by mail | ||
| Notification of Airline Initiated Changes on an Order by email | ||
| Notification Center - Involuntary Exchange | ||
| Order Change Notif - Involuntary Exchange | ||
| Order Change Notif - Irregularity |
| Group | Functionality | Description | API | NDC Portal |
|---|---|---|---|---|
| Agency Management | ||||
| User activation on first login | ||||
| Agency Self Service User Management | ||||
| Multimarket User | ||||
| 2FA Security | ||||
| IATA Authentication | ||||
| User Management | Change and recovery password |
Agency Management
| Functionality | API | NDC Portal |
|---|---|---|
| User activation on first login | ||
| Agency Self Service User Management | ||
| Multimarket User | ||
| 2FA Security | ||
| IATA Authentication | ||
| User Management |